Please take note of the Burn Rate: | ||||||||
Fixed Line and cellular – 1.50 Units | ||||||||
Voicemail – 1.50 Units | ||||||||
SMS – 0.60 Units | ||||||||
Iridium – 12.70 Units | ||||||||
Thuraya – 5.80 Units |
Please take note of the Burn Rate: | ||||||||
Fixed Line and cellular – 1.50 Units | ||||||||
Voicemail – 1.50 Units | ||||||||
SMS – 0.60 Units | ||||||||
Iridium – 12.70 Units | ||||||||
Thuraya – 5.80 Units |
Additional information
Global Airtime Options | 0 Units – 30 Day Validity, 100 Units – 90 Day Validity, 1000 Units – 365 Day Validity, 250 Units – 180 Day Validity, 500 Units – 365 Day Validity |
---|
Inmarsat Global Airtime Options
R1104,00 – R24288,00